HEX
Server: LiteSpeed
System: Linux business44.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: petfvqgb (964)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  36599963061 678347275 12621416773 19915660036 1628962271 14945182 933610590 40138747 0 0
cpu0 1660390939 30901760 573097581 908924217 74296184 610737 43850597 1752669 0 0
cpu1 1666080822 30852037 573250822 904268981 74252059 601642 42905773 1741285 0 0
cpu2 1667820245 30828490 573066989 902815022 74226447 600283 42899338 1752345 0 0
cpu3 1666934943 30947307 573378796 903762476 74354735 599955 42074401 1746267 0 0
cpu4 1669563994 30767956 574066298 904501137 74525478 601005 38299215 1745225 0 0
cpu5 1669466921 30854830 573982033 904782420 74474111 599443 38083375 1747941 0 0
cpu6 1669050233 30881993 574105050 905132602 74500540 600981 37975632 1766598 0 0
cpu7 1667836764 30776078 574486031 905869302 74624166 600499 37900323 1771238 0 0
cpu8 1665807813 30857044 573079006 905556299 74335711 601089 41354084 1764983 0 0
cpu9 1664620017 30808536 573674353 906113022 74470523 600455 41336069 1751249 0 0
cpu10 1670902640 30723379 573793517 898311237 72486431 1365289 34107332 2352744 0 0
cpu11 1662782660 30711418 573741306 907959951 74415823 598379 41332649 1746760 0 0
cpu12 1667369566 30882916 573091681 904562362 74267949 599048 41162252 1750702 0 0
cpu13 1643164828 30944709 570084215 900895542 72684155 682511 70769794 1812991 0 0
cpu14 1647394609 30926815 571759688 902440696 73052852 706475 62736001 1966919 0 0
cpu15 1663825230 30851643 573785731 907161286 74251552 600311 41112377 1769803 0 0
cpu16 1662329319 30717296 573853137 906337867 74096460 606259 43267977 1765509 0 0
cpu17 1661299433 30808615 574493486 908009434 74106823 606086 42060722 1774661 0 0
cpu18 1665356149 30769105 574621635 905361336 74106453 607758 41000806 1766491 0 0
cpu19 1653832989 30907346 575834506 912431748 75349222 599720 41662949 1797275 0 0
cpu20 1665098722 30807874 574783653 908901845 74280442 598202 37427566 1751466 0 0
cpu21 1669034216 30820120 575387246 901561242 71804142 1359045 30291346 2343617 0 0
intr 125061431164 78 9 0 0 918 0 0 0 129 0 0 0 15 0 32544856 0 0 0 0 0 0 0 0 0 0 0 0 744136655 621423379 0 74 20 158262845 755874510 20 2359853458 2201026108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1109814360221
btime 1748416445
processes 2857312327
procs_running 29
procs_blocked 0
softirq 257135224071 1 2220829341 218155 2935924760 2526741464 0 2256932578 2172676218 7125757 201639925